MEN
Weight | WBC | WBA | IBF | WBO | British |
---|---|---|---|---|---|
Heavy | Wilder | Joshua* | Joshua* | Joshua* | H Fury |
Cruiser | Usyk | Usyk | Usyk | Usyk | Okolie |
Light-heavy | Gvozdyk | Bivol | Beterbiev | Kovalev | Johnson |
Super-middle | Dirrell | C Smith* | Plant | Ramirez | vacant |
Middle | Alvarez | Alvarez | Jacobs | Andrade | Welborn |
Light-middle | Harrison | Hurd | Hurd | Munguia | Cheeseman |
Welter | Porter | Thurman | Spence Jr. | Crawford | Jenkins |
Light-welter | Ramirez | Relikh | Baranchyuk | Hooker | Davies Jr |
Light | Garcia | Lomachenko | Commey | Lomachenko | Ritson |
Super-feather | Berchelt | Davis | Farmer | Ito | Bowen |
Feather | Russell Jr. | Santa Cruz | Warrington* | Valdez | Walsh |
Super-bantam | Vargas | Roman | Doheny | Navarrete | Foster |
Bantam | Inoue | Donaire | Rodriguez | Tete | Farooq |
Super-fly | Rungvisai | Yafai* | Ancajas | Nietes | vacant |
Fly | Edwards* | Dalakian | Mthalane | Tanaka | Selby |
Light-fly | Shiro | Kyoguchi | Alvarado | Acosta | N/A |
Strawweight | Menayothin | Niyomtrong | Licona | Saludar | N/A |
No comments:
Post a Comment